| Competition: | Men's Capital 3 | 2025 Print |
|---|---|
| Match Day: | 9 |
| Date: | 14.06.2025. 14.06.2025. 12:00. |
| Stadium: | Wakefield Park |
| Officials: |
|
|
IBU JJ's
2
:
2
BNU 1sts
|
|||
|---|---|---|---|
| 1 | Jack MUIR GK | 1 | Connor MATTHEWS GK |
| 2 | Scott ROBERTSON | 3 | Lucas KISBY |
| 3 | Ben LEITH 46' | 5 | Scott WADHAM |
| 4 | Adam BENTLEY | 6 | Albie MURRAY |
| 6 | Davi Virgilio DE CARVALHO STEMLER VEIGA | 8 | Nebiyou TSEGAYE 5' |
| 7 | Elliott WILKES88' | 10 | Mumen ABDULWAHHAB |
| 8 | Cameron WILLIAMS | 11 | Sebastian CARRIGAN |
| 9 | Calum FLAHERTY | 12 | Lorcan GIBBS65' |
| 10 | Joseph BOOTLAND C | 14 | Jeremy BEAUCHAMP |
| 11 | Phineas FIELD | 15 | Matthew FREARS |
| 13 | Nick VAN DRIEL | 16 | Ryan STANTON C |
| Bench | |||
| 12 | John Angus GALBRAITH | 4 | Vikash NAIDU |
| 14 | Allen COPELAND | 13 | Amol SINGH |
| 15 | Luca ADAMS | ||
| 16 | Jonathan WALLIS | ||
| 17 | John MARSHALL | ||
| Coaches | |||
| Thurl GIBBS | |||
